Player Schedule

Bhuvan Sunkara (17 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/04/24 11:45 PM Scott Sower 214-435-5131MakeUpMatch-1
02/11/24 11:45 PM Maksim Weinstein 972-567-095915-315-10 3
02/18/24 11:45 PM Dan Carey 972-898-792615-715-4 3
02/25/24 11:45 PM Ben Sykes 214-810-039415-1015-8 3
03/03/24 11:45 PM Frank Westhoff 469-268-018615-315-10 3
03/10/24 11:45 PM Peter Tuchscherer 979-465-031315-815-7 3
03/17/24 11:45 PM Angel Gutierrez 469-515-149415-615-3 3

Player's score is shown first, opponent's second.

Season ends on 03/22/24 and all scores must be entered by 11:45 PM CST that day

« back to Divisions & Players