Player Schedule

Timothy Levin (20 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/04/24 11:45 PM Gary Rackov 719-432-99577-1515-711-93
02/11/24 11:45 PM Alex Rentmeester 920-660-836012-157-15 1
02/18/24 11:45 PM Adam Fultz 901-692-46889-1510-15 1
02/25/24 11:45 PM Mark Banister 972-803-72999-1511-15 1
03/03/24 11:45 PM Josh Pleites 602-499-352515-815-6 3
03/10/24 11:45 PM Jacob Schnacke 469-456-223415-715-4 3
03/17/24 11:45 PM Division C Singles (BYE)  
03/24/24 11:45 PM Tyler Foreman 713-598-82259-1514-15 1
03/31/24 11:45 PM Stephanie Whitney 469-667-858015-215-4 3
04/07/24 11:45 PM Kyle Liming 513-652-346015-215-9 3
04/14/24 11:45 PM Jennifer Carter 214-695-096514-1511-15 1

Player's score is shown first, opponent's second.

Season ends on 04/19/24 and all scores must be entered by 11:45 PM CST that day

« back to Divisions & Players