Player Schedule

Jacob Schnacke (6 points)

DateTimevs. PlayerPhone NumberGame 1Game 2Game 3Points 
02/04/24 11:45 PM Stephanie Whitney 469-667-858015-1315-7 3
02/11/24 11:45 PM Kyle Liming 513-652-34609-155-15 1
02/18/24 11:45 PM Jennifer Carter 214-695-09654-158-15 1
02/25/24 11:45 PM Gary Rackov 719-432-99575-156-15 1
03/03/24 11:45 PM Alex Rentmeester 920-660-83602-151-150-01
03/10/24 11:45 PM Timothy Levin 303-909-39437-154-15 1
03/17/24 11:45 PM Mark Banister 972-803-72996-151-15 1
03/24/24 11:45 PM Josh Pleites 602-499-3525MakeUpMatch-1
03/31/24 11:45 PM Adam Fultz 901-692-4688MakeUpMatch-1
04/07/24 11:45 PM Division C Singles (BYE)  
04/14/24 11:45 PM Tyler Foreman 713-598-8225MakeUpMatch-1

Player's score is shown first, opponent's second.

Season ends on 04/19/24 and all scores must be entered by 11:45 PM CST that day

« back to Divisions & Players